Segment | 2007 | 2011 | 2012 |
---|---|---|---|
Social Security | $586 | $748 | $767 |
Defense | $551 | $768 | $738 |
Unemployment Benefits/Food Stamps | $366 | $623 | $554 |
Medicare | $375 | $494 | $492 |
Medicaid | $266 | $388 | $374 |
Net Interest | $237 | $207 | $242 |
Education/Training | $92 | $115 | 106 |
Veterans Benefits | $73 | $141 | $125 |
Transportation | $73 | $95 | $105 |
Justice | $41 | $61 | $59 |
Natural Resources/Environment | $32 | $49 | $43 |
International Affairs | $28 | $55 | $63 |
Commerce and Housing | $0.5 | $17 | $24 |
Science/Space/Technology | $26 | $33 | $32 |
Community/Regional Development | $30 | $26 | $26 |
General Government | $17 | $32 | $31 |
Agriculture | $18 | $25 | $19 |
Energy | ($0.9) | $28 | $23 |
Undistributed Offsetting Receipts | ($82) | ($90) | ($100) |
Total | $2.7 trillion | $3.8 trillion | $3.7 trillion |
A wide ranging commentary and dialogue on the media, politics, today's headlines and the popular culture. Always fresh and new every day! Now celebrating our second decade and more than six million page views. Nationally recognized, widely quoted, newsworthy and noteworthy.
Sunday, February 20, 2011
Obamanomics: How Federal Spending Has Increased
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment