Top Twitter Trends - Week Ending April 9
Rank | Topic | Top Index This Week | Change | Description |
#1 | Easter | 1 | 2 | People are wishing one another Happy Easter, which occurs this year on Sunday, April 4th. |
#2 | Justin Bieber | 1 | Although Justin Bieber had been trending for weeks, his fans are upset when Twitter supposedly blocked his name from being able to trend. | |
#3 | Follow Friday | 1 | #FF is a tag for Follow Friday, the meme where users list other Twitterers to follow. | |
#4 | Twitter | 1 | People are tweeting about why and when you should delete your Tweets. Twitter was down for approx 20 mins, April 5. People are tweeting about what they did when they couldn’t tweet. | |
#5 | Apple | 1 | Apple will release version 4.0 of the iPhone operating system this Summer. The iPhone will finally get multitasking support along with a social gaming network, iAds, and other features. People also tweeted about their iPad experiences. | |
#6 | March Madness | 1 | 2 | Duke defeated Butler in the NCAA championship, 61-59. |
#7 | Jonas Brothers | 1 | The boy band whose members are brothers Kevin, Joe and Nick. | |
#8 | Digital Economy Bill | 2 | The Digital Economy Bill just passed through the UK Parliament, people are discussing the implications. | |
#9 | Nicki Minaj | 2 | Nicki Minaj said "#shoutouttotheLadies in da MOM crew. Money Over Men. Let’s Go" | |
#10 | Good Friday | 2 | Good Friday is a holiday observed primarily by Christians commemorating the crucifixion of Jesus Christ and his death at Calvary. |
No comments:
Post a Comment