County | Precincts | C. Booker (Dem) | S. Lonegan (GOP) | R. Depasquale (Ind) | E. Lavergne (Ind) |
Total | 6288/6330 | 724,733 55% | 584,349 44% | 3,123 0% | 1,229 0% |
Atlantic | 151/151 | 17,528 50% | 17,024 49% | 105 0% | 22 0% |
Bergen | 561/561 | 77,938 57% | 58,397 42% | 347 0% | 231 0% |
Burlington | 365/365 | 42,123 55% | 34,083 44% | 140 0% | 84 0% |
Camden | 342/345 | 46,860 65% | 24,576 34% | 151 0% | 47 0% |
Cape May | 127/127 | 7,055 40% | 10,367 59% | 97 1% | 15 0% |
Cumberland | 92/92 | 7,905 51% | 7,446 48% | 69 0% | 26 0% |
Essex | 518/550 | 90,010 78% | 24,539 21% | 222 0% | 35 0% |
Gloucester | 229/229 | 21,162 50% | 20,815 49% | 185 0% | 25 0% |
Hudson | 444/450 | 46,896 78% | 12,547 21% | 145 0% | 101 0% |
Hunterdon | 114/114 | 10,752 38% | 17,555 61% | 91 0% | 10 0% |
Mercer | 243/243 | 38,666 66% | 18,499 32% | 126 0% | 73 0% |
Middlesex | 609/609 | 61,022 58% | 43,462 41% | 363 0% | 46 0% |
Monmouth | 458/458 | 49,092 45% | 58,805 54% | 283 0% | 65 0% |
Morris | 396/396 | 41,184 43% | 54,476 56% | 145 0% | 35 0% |
Ocean | 412/412 | 36,532 35% | 67,893 64% | 217 0% | 173 0% |
Passaic | 283/283 | 37,012 59% | 25,167 40% | 190 0% | 71 0% |
Salem | 45/45 | 3,888 41% | 5,574 58% | 16 0% | 8 0% |
Somerset | 265/265 | 28,351 49% | 29,122 50% | 62 0% | 26 0% |
Sussex | 119/119 | 9,234 34% | 17,764 65% | 53 0% | 19 0% |
Union | 426/427 | 45,728 64% | 25,211 35% | 61 0% | 104 0% |
Warren | 89/89 | 5,795 34% | 11,027 65% | 55 0% | 13 0% |
A wide ranging commentary and dialogue on the media, politics, today's headlines and the popular culture. Always fresh and new every day! Now celebrating our second decade and more than six million page views. Nationally recognized, widely quoted, newsworthy and noteworthy.
Friday, October 18, 2013
Complete NJ Election Results By County
Labels:
Congress,
New Jersey,
Senate
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment